DJI Phantom 4 Pro V2.0 Cinematography Drone
- Stock: In Stock
- Brand: DJI
- Model: DJI Phantom 4 Pro V2.0
আমাদের অনলাইনে কোন অর্ডার নেওয়া হয় না। আমাদের থেকে পণ্য নিতে কল দিয়ে স্টক সম্পর্কে নিশ্চিত হোন এবং সরাসরি শো-রুম ভিজিট করুন। লেটেস্ট পিসি বিল্ড সম্পর্কে জানতে চোখ রাখুন আমাদের ফেসবুক পেজে। ধন্যবাদ। মোবাইল # 01706355476, 01729080315,01818540233, 01729080311
Specification
Aircraft | ||
Weight (Battery & Propellers Included) | 1375 g | |
Diagonal Size (Propellers Excluded) | 350 mm | |
Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s | |
Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s | |
Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) | |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° | |
Max Angular Speed | S-mode: 250°/s A-mode: 150°/s | |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) | |
Max Wind Speed Resistance | 10 m/s | |
Max Flight Time | Approx. 30 minutes | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Satellite Positioning Systems | GPS/GLONASS | |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | |
Gimbal | ||
Stabilization | 3-axis (pitch, roll, yaw) | |
Controllable Range | Pitch: -90° to +30° | |
Max Controllable Angular Speed | Pitch: 90°/s | |
Angular Vibration Range | ±0.02° | |
Vision System | ||
Vision System | Forward Vision System Backward Vision System Downward Vision System | |
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground | |
Altitude Range | 0-33 ft (0-10 m) | |
Operating Range | 0-33 ft (0-10 m) | |
Obstacle Sensory Range | 2-98 ft (0.7-30 m) | |
FOV | Forward: 60° (Horizontal), ±27° (Vertical) Backward: 60° (Horizontal), ±27° (Vertical) Downward: 70° (Front and Rear), 50° (Left and Right) | |
Measuring Frequency | Forward: 10 Hz Backward: 10 Hz Downward: 20 Hz | |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) | |
Infrared Sensing System | ||
Obstacle Sensory Range | 0.6-23 feet (0.2-7 m) | |
FOV | 70° (Horizontal), ±10° (Vertical) | |
Measuring Frequency | 10 Hz | |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) | |
Camera | ||
Sensor | 1-inch CMOS Effective pixels: 20M | |
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8-f/11 auto focus at 1 m-∞ | |
ISO Range | Video: 100-3200 (Auto) 100-6400 (Manual) Photo: 100-3200 (Auto) 100-12800 (Manual) | |
Mechanical Shutter Speed | 8-1/2000 s | |
Electronic Shutter Speed | 8-1/8000 s | |
Image Size | 3:2 Aspect Ratio: 5472×3648 4:3 Aspect Ratio: 4864×3648 16:9 Aspect Ratio: 5472×3078 | |
PIV Image Size | 4096×2160 (4096×2160 24/25/30/48/50p) 3840×2160 (3840×2160 24/25/30/48/50/60p) 2720×1530 (2720×1530 24/25/30/48/50/60p) 1920×1080 (1920×1080 24/25/30/48/50/60/120p) 1280×720 (1280×720 24/25/30/48/50/60/120p) | |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Recording Modes | H.265 C4K: 4096×2160 24/25/30p @100Mbps 4K: 3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K: 2720×1530 48/50/60p @80Mbps FHD: 1920×1080 24/25/30p @50Mbps FHD: 1920×1080 48/50/60p @65Mbps FHD: 1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD: 1280×720 48/50/60p @35Mbps HD: 1280×720 120p @60Mbps H.264 C4K: 4096×2160 24/25/30/48/50/60p @100Mbps 4K: 3840×2160 24/25/30/48/50/60p @100Mbps 2.7K: 2720×1530 24/25/30p @80Mbps 2.7K: 2720×1530 48/50/60p @100Mbps FHD: 1920×1080 24/25/30p @60Mbps FHD: 1920×1080 48/50/60 @80Mbps FHD: 1920×1080 120p @100Mbps HD: 1280×720 24/25/30p @30Mbps HD: 1280×720 48/50/60p @45Mbps HD: 1280×720 120p @80Mbps | |
Max Video Bitrate | 100 Mbps | |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) | |
Photo | JPEG, DNG (RAW), JPEG + DNG | |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) | |
Supported SD Cards | microSD Max Capacity: 128 GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Remote Controller | ||
Operating Frequency | 2.400-2.483 GHz and 5.725-5.850 GHz | |
Max Transmission Distance | 2.400-2.483 GHz, 5.725-5.850 GHz (Unobstructed, free of interference) FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m | |
Operating Temperature Range | 32° to 104°F (0° to 40°C) | |
Battery | 6000 mAh LiPo 2S | |
Transmitter Power (EIRP) | 2.400-2.483 GHz FCC: 26 dBm CE: 20 dBm SRRC: 20 dBm MIC: 17 dBm 5.725-5.850 GHz FCC: 26 dBm CE: 14 dBm SRRC: 20 dBm | |
Operating Current/Voltage | 1.2 A@7.4 V | |
Video Output Port | GL300K: HDMI GL300L: USB | |
Mobile Device Holder | GL300K: Built-in display device (5.5-inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300L: Tablets and smart phones | |
Charger | ||
Voltage | 17.4 V | |
Rated Power | 100 W | |
Intelligent Flight Battery | ||
Capacity | 5870 mAh | |
Voltage | 15.2 V | |
Battery Type | LiPo 4S | |
Energy | 89.2 Wh | |
Net Weight | 468 g | |
Charging Temperature Range | 41° to 104°F (5° to 40°C) | |
Max Charging Power | 160 W | |
App / Live View | ||
Mobile App | DJI GO 4 | |
Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM | |
Live View Quality | 720P @ 30fps, 1080P @ 30fps | |
Latency | Phantom 4 Pro V2.0: 220 ms (depending on conditions and mobile device) Phantom 4 Pro+ V2.0: 160-180 ms |
Description
DJI Phantom 4 Pro V2.0 Cinematography Drone
THE PHANTOM 4 PRO
Featuring a 1-inch CMOS sensor that can shoot 4K/60fps videos and 20MP photos, the Phantom 4 Pro V2.0 grants filmmakers absolute creative freedom. The OcuSync 2.0 HD transmission system ensures stable connectivity and reliability, five directions of obstacle sensing ensures additional safety, and a dedicated remote controller with a built-in screen grants even greater precision and control. [1] A wide array of intelligent features makes flying that much easier. The Phantom 4 Pro V2.0 is a complete aerial imaging solution, designed for the professional creator.
Incredible Gimbal Camera
The onboard camera features a 1-inch 20MP CMOS sensor and a mechanical shutter, eliminating rolling shutter distortion. An advanced sensor and impressive processing capture every detail and provide the image data needed for advanced post-production.
The Phantom 4 Pro V2.0 camera has an optimized f/2.8 wide-angle lens, ensuring consistently detailed photos and videos that remain vivid and sharp while maintaining color accuracy.
Professional 4K Video
An enhanced video processing system allows videos to be captured in Cinema 4K at 100 Mbps, enabling high-resolution slow-motion shots. Record in D-Log mode and H.265 codec to capture professional footage with high dynamic range, optimizing image quality.
Precise Mechanical Shutter
In addition to beautiful landscapes, aerial imaging allows new perspectives on everything from serene vistas to a motor race. A mechanical shutter eliminates rolling shutter distortion which can occur when capturing fast-moving subjects or when flying at high speed. The electronic shutter features Burst mode, capable of shooting 14 fps at 20 MP to catch the perfect moment.
Powerful Flight Performance
Several flight modes make flying and creating with the Phantom 4 Pro V2.0 a streamlined and convenient experience. Switching between flight modes grants pilots the control they need, whether they seek smoothness, simplicity, or speed. Intuitive controls and a maximum speed of 45 mph simplify complex shots.
Intelligent Flight Modes
ActiveTrack can recognize and automatically follow people and objects like cars and boats. The RTH feature automatically calculates an optimal route according to the environment and bypasses obstacles along the way. Plot a course simply by tapping on the screen, granting more than enough time to concentrate on getting the prefect shot. Dra a flight path in ral time on the camera screen, and the aircraft will compute a corresponding route, making aerial photography a more streamline experience.
Comprehensive Flight Safety
FlightAutonomy is an advanced aerial intelligence and flight automation platform, giving filmmakers the confidence to capture more complex images. A real-time view of its environment and 3D map provide crucial data. Redundant IMUs and compasses monitor critical data and rule out possible errors, dramatically enhancing the reliability of flight. Obstacle sensing in five directions improves safety and overall flight experience. Raise one arm, and the aircraft frames you perfectly in the center of the photo. By reaching out two arms simultaneously, the aircraft begins a selfie countdown.
OcuSync 2.0 HD Image Transmission
The Phantom 4 Pro V2.0’s remote controller uses OcuSync 2.0 video transmission, which employs time-division multiplexing technology to send control signals and receive video signals simultaneously, which allows for 1080p livestreaming at a distance of up to ten kilometers. Supporting both 2.4 GHz and 5.8 GHz, OcuSync 2.0 scans for the frequency band with the lowest interference and switches accordingly to maintain clear transmission. Thanks to OcuSync 2.0, the Phantom 4 Pro V2.0 connects wirelessly to the DJI Goggles for an even more immersive experience.
Intuitive Remote Controller
An ultra-bright 5.5-inch screen makes vivid colors easily visible even in direct sunlight. As the DJI GO 4 app is built into the screen, a mobile device is not required, simplifying operation. The remote controller features several different ports and a five-hour battery life making the Phantom 4 Pro V2.0 a comprehensive aerial imaging solution.
Intelligent Flight Battery
The DJI GO 4 app shows battery lifetime and calculates remaining flight times according to distance traveled and more. When the minimum distance required for a safe journey back to the takeoff point is reached, a prompt will alert the pilot. An advanced battery management system is also in place to prevent overcharging and over-draining. When placed in long term storage, batteries will discharge power to maintain good health.
The DJI Phantom 4 Pro V2.0 Drone has No Warranty
Restrictions:
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. Green Tech will not provide a refund or be involved in any other actions regarding Drone Flying Restrictions.
For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card) to our sales center or via mail.
What is the price of DJI Phantom 4 Pro V2.0 Cinematography Drone in Bangladesh?
The latest price of DJI Phantom 4 Pro V2.0 Cinematography Drone in Bangladesh is ৳0.00. You can buy the DJI Phantom 4 Pro V2.0 Cinematography Drone at best price from our website or visit any of our showrooms. Follow us on Facebook For Regular updates & Offer.